| Attribute | |
| Classification | MAGNESIUM SULPHATE MONOHYDRATE |
| Product Name | Magnesium Sulphate Monohydrate(Kieserite) Powder W.MgO 20% |
| W.MgO | 20% 23% 25% |
| Appearance | Powder,Granular2-5mm |
| Grade Standard | Agriculture Grade,Industrial Grade,Feed Grade |
| Package | 25kg/50kg/1000kg/1200kg/1250kg PP+PE Bag |
| CAS NO. | 14168-73-1 |
| HS CODE | 2833210000 |
| Place of Origin | China |
| Product Details | |||
| Name | Magnesium Sulphate Monohydrate | ||
| (Kieserite MgSO4.H2O) | |||
| Appearance | Powder & Granular | ||
| Grade | A | B | C |
| Specification | Total MgO | ||
| 25% min | 26% min | 27% min | |
| Powder & Granular | |||
| S | |||
| 16% min | 18% min | 20% min | |
| Water Soluble MgO | |||
| 20% min | 23% min | 25% min | |
| Pb | |||
| 0.0005% max | 0.0005% max | 0.0005% max | |
| As | |||
| 0.0002% max | 0.0002% max | 0.0002% max | |
| PH | |||
| 6-9 | 6-9 | 6-9 | |

Use :
1.Used in fertilizer
2.Used in tannery, porcelain, match, dynamite, printing and dyeing, medicine, steelmaking and other industries 3.Bath salt
4.Magnesium sulfate is a nutritive fortifier for feed
5.As a food fortifier
6.Used as a laxative, cholelithiasis, catharsis and duodenal diversion










Reviews
There are no reviews yet.