Attribute
Classification : MAGNESIUM OXIDE
PACKAGE : 25kg/50kg/1000kg/1200kg/1250kg PP+PE Bag
Name | Magnesium Oxide | |||||||
Light Burning | Dead Burning | |||||||
Specification | 65 | 80 | 85 | 90 | 92 | 90 | 92 | 95 |
MgO | 65% min | 80% min | 85% min | 90% min | 92% min | 90% min | 92% min | 95% min |
CaO | 10% max | 5.5% max | 4% max | 3% max | 2% max | 3.5% min | 2% max | 2% max |
Fe2O3 | 1.5% max | 1% max | 1% max | 1% max | 1% max | 1% max | 1% max | 1% max |
Al2O3 | 1% max | 1% max | 1% max | 1% max | 1% max | 1% max | 1% max | 1% max |
SiO2 | 14% max | 10% max | 8% max | 3% max | 3% max | 5% max | 4% max | 2.5% max |
LOI | 26% max | 8% max | 6% max | 4.5% max | 3.5% max | 1% max | 2.5% max | 3% max |
Appearance | Powder(120 200 325 Mesh) Granular(2-5mm) Ball |
Powder(200 325 Mesh) Granular(0-8mm) Block |
Application
Industrial Grade | 1.Used as raw materials for the production of magnesium fertilizer, such as magnesium sulphate, magnesium hydroxide | ||||||||||
2.Used as a neutralizer for waste gas containing acid and waste water treatment in waste water treatment | |||||||||||
3.Used as raw materials for abrasive production, such as grindstone, emery and polishing stone | |||||||||||
4.Used for manufacturing light insulation board, building fire prevention board and refractories | |||||||||||
5.Used as a desulfurizer in steel mills and power plants | |||||||||||
6.Used as a ceramic surface treatment agent and a filler for rubber | |||||||||||
7.Used as one of the raw materials for cement production | |||||||||||
8.Used as rubber (tire) and plastic filler, acid scavenger, coke retarder and curing acid | |||||||||||
9.Used as antiscorch agent, vulcanization accelerator, filler and acid absorbent for wire and cable | |||||||||||
10. Used in the production of greenhouses and firecrackers. | |||||||||||
Agriculture Grade | 11.Use as agricultural magnesium fertilizer, it is used as fertilizer,plant nutrition supplement and soil conditionerand | ||||||||||
Food Grade | 12.Used as food additive, color stabilizer, anti-caking agent and PH regulator | ||||||||||
Feed Grade | 13.Use as supplement animal feed with magnesium,To ensure normal animal appetite, production and reproduction | ||||||||||
Medicine Grade | 14.Used in pharmaceutical production as an antacid and laxative agent,and as the main vulcanizing accelerator and acid absorbing agent in the application of medical rubber plugs |
Details
MgO is produced from raw magnesite at around 900-1100℃.
According to different applications,we can provide 120mesh,200mesh,325mesh for youroption.And as per purity, we have 60%-95%.
According to diffierent application,we adjust the percentage of parameters,which makes magnesium oxide is more suitable in each fields.
1.For Asia market,it is used as magnesium fertilizer in agriculture.Especially for Malaysia and Indonesia,which is used in rubber,banana,pineapple plant.
2.For Europe market,it is enter in France,Spain,mainly used in feed addtives,abrasive stones,flue gas desulfurization,and waste water treatment.
3.For Austrilia and New zealand market,Magnesium oxide is mainly used as magnesium supplement for caws,and cattle,magnesium is an essentialnutrient for all animals,we have powder and granular for your option.
4.For India and packistan market,it is maily used in producing magnesium sulphate and used as raw material for abrasive stones.
Reviews
There are no reviews yet.