Attribute
Classification | ZINC SULPHATE | |
Chemical Formula | ZnSO4.H2O&ZnSO4.7H2O | |
Appearance | Powder&Crystalline&Granular | |
Grade Standard | Feed Grade,Industrial Grade,Agriculture Grade | |
Package | 25kg/1000kg/1200kg PP+PE Bag or As Per Customer’s Requires | |
CAS NO. | 7446-20-0/7446-19-7 | |
HS CODE | 2833293000 | |
Place of Origin | China |
Product Details
Name | Zinc Sulphate Heptahydrate/Zinc Sulphate Monohydrate | ||||
(ZnSO4.H2O&ZnSO4.7H2O) | |||||
Specification | Feed Grade | Industrial Grade | Agriculture Grade | ||
ZnSO4.7H2O | 97% min | *** | 96% min | 98% min | 96% min |
ZnSO4.H2O | *** | 94% min | *** | *** | *** |
Zn | 22% min | 34% min | 21% min | 22% min | 21% min |
As | 5ppm max | 5ppm max | 10ppm max | 10ppm max | 10ppm max |
Pb | 10ppm max | 10ppm max | 20ppm max | 20ppm max | 20ppm max |
Cd | 10ppm max | 10ppm max | 10ppm max | 10ppm max | 10ppm max |
Fineness W=800μm |
95% min | *** | *** | *** | *** |
Fineness W=250μm |
*** | 95% min | *** | *** | *** |
Product Application
1. Feed Use
Used as supplement of nutrient element zinc in animal feed additives
2. Agriculture Use
Used as prevention of fruit seedling diseases and agricultural fungicidesa,also used as common
fertilizer to supplement the trace element zinc of crops and used as base fertilizer and leaf fertilizer
3. Industrial Use
Beneficiation is used for flotation of nonferrous metals
Used for manufacture of lithopone and other zinc salts
Used for adhesive fiber and vinylon fiber are important auxiliary raw materials
Used for raw materials for electro galvanizing and electrolytic zinc
Used for printing and dyeing mordants
Used for raw materials for manufacturing cables
Used for wood and leather preservatives
Used for electronic components
Used for circulating cooling water treatment
Used for dairy food,meat food,baked food,flour food,seasoned food etc in the food industry
Reviews
There are no reviews yet.